Open Door- Council Budget DiscussionMon, 14th Jan 2013 - 1:00 pm

Want to quiz the council about the upcoming Budget? If so you can join us on our Open Door webcast, an online Q&A where you provide the questions.
As a council, we are dedicated to being open and transparent and want to give everyone the opportunity to find out more about how the council works for you.
Through Open Door you can ask the leader of the council, Councillor Jason Kitcat, questions on a set subject every month.
Welcome to Brighton & Hove City Council's Webcast Player.
The webcast should start automatically for you, and you can jump to specific points of interest within the meeting by selecting the agenda point or the speaker that you are interested in, simply by clicking the tabs above this message. You can also view any presentations used in the meeting by clicking the presentations tab.
We hope you find the webcast interesting and informative, and we would encourage any comments that you may have. These can be submitted to us by clicking on the feedback button, found below the video window.
Click on the live chat button to get involved!
Speakers Show timeline
-
Cllr Jason Kitcat - Green
Organisation Brighton and Hove City Council
URL http://present.brighton-hove.gov.uk/mgUserInfo.aspx?UID=172
-
Mr Tim Ridgeway
Feedback Show timeline
- 00:00:000Start of webcast13:00
- 00:00:00 0 13:00
- 00:00:12 12000 13:00
- 00:00:29 29000 13:00
- 00:01:03 63000 13:01
- 00:01:17 77000 13:01
- 00:02:47 167000 13:02
- 00:03:08 188000 13:03
- 00:03:48 228000 13:03
- 00:04:07 247000 13:04
- 00:05:03 303000 13:05
- 00:05:29 329000 13:05
- 00:06:35 395000 13:06
- 00:07:11 431000 13:07
- 00:08:59 539000 13:08
- 00:09:20 560000 13:09
- 00:09:54 594000 13:09
- 00:10:00 600000 13:10
- 00:10:17 617000 13:10
- 00:10:25 625000 13:10
- 00:11:01 661000 13:11
- 00:11:12 672000 13:11
- 00:12:00 720000 13:12
- 00:12:04 724000 13:12
- 00:12:57 777000 13:12
- 00:13:20 800000 13:13
- 00:14:38 878000 13:14
- 00:14:48 888000 13:14
- 00:15:54 954000 13:15
- 00:16:15 975000 13:16
- 00:16:46 1006000 13:16
- 00:16:57 1017000 13:16
- 00:17:44 1064000 13:17
- 00:17:59 1079000 13:17
- 00:18:49 1129000 13:18
- 00:19:01 1141000 13:19
- 00:20:09 1209000 13:20
- 00:20:23 1223000 13:20
- 00:21:15 1275000 13:21
- 00:21:49 1309000 13:21
- 00:21:53 1313000 13:21
- 00:23:20 1400000 13:23
- 00:23:42 1422000 13:23
- 00:25:17 1517000 13:25
- 00:25:28 1528000 13:25
- 00:25:55 1555000 13:25
- 00:25:58 1558000 13:25
- 00:26:51 1611000 13:26
- 00:27:09 1629000 13:27
- 00:28:24 1704000 13:28
- 00:28:32 1712000 13:28
- 00:29:42 1782000 13:29
-
00:29:44
1784000
Webcast has finished13:29